✨ New Arrivals Just Dropped!Explore

JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY

JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY
| Product name | Delicious Smile at 3PM with Grape Red Ginseng Gummy |
|---|---|
| Food Category | Candies |
| Name and Location of Manufacturer | KGC Co., Ltd. / 71, Beotkkot-gil, Daedeok-gu, Daejeon, Republic of Korea |
| Date of Manufacture, Use by Date or Best Before Date | 18 months from the date of manufacture, The exact date is difficult to note since this product is frequently stocked. Please contact the store for further inquiries. |
| Size (weight) and quantity per package | 4gx75Gummy |
| Raw Material and Ingredients | Fructooligosaccharide, Isomaltooligosaccharide, Gelatin, Grape Concentrate (Chile) 5%, Sevenberry Concentrate (USA), Red Ginseng Concentrate (6 Years Old, Solid Content 60%, RG1+RB1+RG3 35 mg/g, Korea) 1.43% , Natural Flavor (Grape Flavor), Citric Acid, Trisodium Citrate, Cyclodextrin, Obulite Powder, Enzyme-Treated Stevia, Other Processed Edible Oils, Contains Soybeans, and Pork. |
| Nutrition information (only food required to indicate its nutrition information under the Act on Labeling and Advertising of Foods) | [Per 1 Gummy (4g)] Sodium 15 mg 1% Carbohydrate 3 g 1% Sugar 2 g 2% Fat 0 g 0% Protein Less than 0.5 g 0% [Total content per] Sodium 990 mg 50% Carbohydrate 239 g 74% Sugar 147 g 147% Fat 0 g 0 7% less than 4 g of protein |
| Genetic Modifications | N/A |
| Safety precautions for consumers | 1. Take 3 Gummies 1 times per day by chewing. 2. Must chew to ingest since it may get caught in your throat if swallowed all at once. 3. If you have diathesis or are sensitive to allergies, check the ingredients prior to intake. 4. Due to the nature of the product, the properties may change due to light and heat, but there is no problem with the quality, so please consume with confidence. 5. The white powder on the surface of the jelly is starch and may rub off on the inside of the bottle, but it has not deteriorated, so consume with confidence. 6. This product was made in a facility that processes other products containing eggs, milk, buckwheat, peanut, wheat, mackerel, crab, shrimp, pork, peach, tomato, walnut, chicken, beef, squid, shellfish, and pine nuts. |
| Imported Food or Not | N/A |
$62.74
JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY—
$62.74
More Images

JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY

JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY
| Product name | Delicious Smile at 3PM with Grape Red Ginseng Gummy |
|---|---|
| Food Category | Candies |
| Name and Location of Manufacturer | KGC Co., Ltd. / 71, Beotkkot-gil, Daedeok-gu, Daejeon, Republic of Korea |
| Date of Manufacture, Use by Date or Best Before Date | 18 months from the date of manufacture, The exact date is difficult to note since this product is frequently stocked. Please contact the store for further inquiries. |
| Size (weight) and quantity per package | 4gx75Gummy |
| Raw Material and Ingredients | Fructooligosaccharide, Isomaltooligosaccharide, Gelatin, Grape Concentrate (Chile) 5%, Sevenberry Concentrate (USA), Red Ginseng Concentrate (6 Years Old, Solid Content 60%, RG1+RB1+RG3 35 mg/g, Korea) 1.43% , Natural Flavor (Grape Flavor), Citric Acid, Trisodium Citrate, Cyclodextrin, Obulite Powder, Enzyme-Treated Stevia, Other Processed Edible Oils, Contains Soybeans, and Pork. |
| Nutrition information (only food required to indicate its nutrition information under the Act on Labeling and Advertising of Foods) | [Per 1 Gummy (4g)] Sodium 15 mg 1% Carbohydrate 3 g 1% Sugar 2 g 2% Fat 0 g 0% Protein Less than 0.5 g 0% [Total content per] Sodium 990 mg 50% Carbohydrate 239 g 74% Sugar 147 g 147% Fat 0 g 0 7% less than 4 g of protein |
| Genetic Modifications | N/A |
| Safety precautions for consumers | 1. Take 3 Gummies 1 times per day by chewing. 2. Must chew to ingest since it may get caught in your throat if swallowed all at once. 3. If you have diathesis or are sensitive to allergies, check the ingredients prior to intake. 4. Due to the nature of the product, the properties may change due to light and heat, but there is no problem with the quality, so please consume with confidence. 5. The white powder on the surface of the jelly is starch and may rub off on the inside of the bottle, but it has not deteriorated, so consume with confidence. 6. This product was made in a facility that processes other products containing eggs, milk, buckwheat, peanut, wheat, mackerel, crab, shrimp, pork, peach, tomato, walnut, chicken, beef, squid, shellfish, and pine nuts. |
| Imported Food or Not | N/A |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

JUNG KWAN JANG - DELICIOUS SMILE AT 3PM WITH GRAPE RED GINSENG GUMMY
| Product name | Delicious Smile at 3PM with Grape Red Ginseng Gummy |
|---|---|
| Food Category | Candies |
| Name and Location of Manufacturer | KGC Co., Ltd. / 71, Beotkkot-gil, Daedeok-gu, Daejeon, Republic of Korea |
| Date of Manufacture, Use by Date or Best Before Date | 18 months from the date of manufacture, The exact date is difficult to note since this product is frequently stocked. Please contact the store for further inquiries. |
| Size (weight) and quantity per package | 4gx75Gummy |
| Raw Material and Ingredients | Fructooligosaccharide, Isomaltooligosaccharide, Gelatin, Grape Concentrate (Chile) 5%, Sevenberry Concentrate (USA), Red Ginseng Concentrate (6 Years Old, Solid Content 60%, RG1+RB1+RG3 35 mg/g, Korea) 1.43% , Natural Flavor (Grape Flavor), Citric Acid, Trisodium Citrate, Cyclodextrin, Obulite Powder, Enzyme-Treated Stevia, Other Processed Edible Oils, Contains Soybeans, and Pork. |
| Nutrition information (only food required to indicate its nutrition information under the Act on Labeling and Advertising of Foods) | [Per 1 Gummy (4g)] Sodium 15 mg 1% Carbohydrate 3 g 1% Sugar 2 g 2% Fat 0 g 0% Protein Less than 0.5 g 0% [Total content per] Sodium 990 mg 50% Carbohydrate 239 g 74% Sugar 147 g 147% Fat 0 g 0 7% less than 4 g of protein |
| Genetic Modifications | N/A |
| Safety precautions for consumers | 1. Take 3 Gummies 1 times per day by chewing. 2. Must chew to ingest since it may get caught in your throat if swallowed all at once. 3. If you have diathesis or are sensitive to allergies, check the ingredients prior to intake. 4. Due to the nature of the product, the properties may change due to light and heat, but there is no problem with the quality, so please consume with confidence. 5. The white powder on the surface of the jelly is starch and may rub off on the inside of the bottle, but it has not deteriorated, so consume with confidence. 6. This product was made in a facility that processes other products containing eggs, milk, buckwheat, peanut, wheat, mackerel, crab, shrimp, pork, peach, tomato, walnut, chicken, beef, squid, shellfish, and pine nuts. |
| Imported Food or Not | N/A |





